NWFAC Conference Tournament Semifinals
(2/19/20 @ EBHS)
GIRLS: #2 Bunker Hill 70, #3 Patton 65 (OT)
P 13 11 22 11 8
BH 16 12 13 16 13
Patton (15-10)
FG 3pt FG F-T PF TP
#4 Claire Hawkins* 4-11 1-2 2-3 5 11
#10 Reece Fisher* 5-11 5-7 2-2 4 17
#22 Brailey Nelson* 1-3 0-0 1-2 3 3
#23 Nevaeh Duckworth* 5-10 0-3 0-0 3 10
#30 Zakiah King* 10-15 0-0 2-4 3 22
#12 Madilyn Brown 1-2 0-1 0-2 3 2
#33 Cierra Lail 0-1 0-0 0-0 2 0
Total 26-53 6-13 7-13 23 65
Bunker Hill (20-6) FG 3pt FG F-T PF TP
#14 Faith Isenhour* 2-5 1-2 5-6 1 10
#21 Camryn Bryant* 4-4 0-0 1-2 3 9
#23 Olivia Ellis* 4-6 2-3 3-4 1 13
#30 Addison Wray* 6-9 3-5 8-13 3 23
#34 Madison Stotts* 3-7 0-1 2-3 5 8
#11 DaLesha Linebarger 1-3 0-2 1-2 4 3
#22 Bailee Hamlett 1-3 1-2 1-2 0 4
Total 21-37 7-15 21-32 17 70
NWFAC Conference Tournament Semifinals
(2/19/20 @ EBHS)
GIRLS: #1 East Burke 48, #4 Draughn 37
D 11 4 13 9
EB 12 15 9 12
Draughn (12-14)
FG 3pt
FG F-T PF TP
#3 Kaitlin Kincaid* 1-3 0-1 0-0 3 2
#21 Hailey Kincaid* 1-3 0-0 0-0 0 2
#22 Ella Abernathy* 3-6 2-3 3-4 2 11
#30 Abby Parker* 3-7 1-2 3-3 3 10
#32 Bailey Shuping* 4-6 0-1 2-2 3 10
#10 Haley Lowman 0-3 0-2 2-2 1 2
#35 Shea Owens 0-0 0-0 0-0 2 0
Total 12-28 3-9 10-11 14 37
East Burke (23-3)
FG 3pt
FG F-T PF TP
#11 Gracie Ruff* 0-2 0-2 0-0 1 0
#20 Ashlyn Stilwell* 2-5 0-2 1-2 4 5
#22 Sarah Grace Lockee* 4-7 1-2 3-4 1 12
#35 Riley Haas* 7-11 0-0 4-6 2 18
#45 Graleigh Hildebran* 4-11 1-4 0-0 1 9
#10 Aubree Grigg 1-1 0-0 0-0 1 2
#33 Zoie Smith 1-2 0-1 0-0 1 2
Total 19-39 2-11 8-12 11 48
NWFAC Conference Tournament Semifinals
(2/19/20 @ EBHS)
BOYS: #3 Patton 76, #2 West Caldwell 68
P 14 15 21 26
WC 15 14 6 33
Patton (18-7)
FG 3pt
FG F-T PF TP
#2 Jackson Vance* 5-7 3-3 3-5 4 16
#12 Waylon Rutherford* 2-2 1-1 1-1 5 6
#20 Finn Rigsbee* 4-7 1-4 3-7 2 12
#32 Connor Rudisill* 1-1 0-0 2-2 4 4
#42 Bryson Holsclaw* 6-7 0-0 1-3 5 13
#1 Chris Lytle 8-13 3-6 4-9 5 23
#5 Caleb Castle 0-0 0-0 2-4 0 2
#35 Anthony Feaster-Hicks 0-1 0-0 0-1 4 0
Total 26-38 8-14 16-32 29 76
West Caldwell (22-4)
FG 3pt
FG F-T PF TP
#10 Anthony Isbell* 2-6 1-3 2-4 5 7
#11 Hunter Baker* 1-1 0-0 0-0 5 2
#20 Malek Patterson* 5-6 0-0 12-19 4 22
#23 Javon Elleby* 6-10 3-4 6-10 5 21
#32 Holden Triplett* 2-3 0-0 2-3 2 6
#3 Lexton Ford 2-2 0-0 2-3 1 6
#12 Jakobe Hood 2-5 0-3 0-4 2 4
#21 Noah Bumgarner 0-0 0-0 0-0 1 0
#24 Jaiden Harper 0-1 0-1 0-0 1 0
#30 Colby Turnmire 0-0 0-0 0-0 1 0
Total 20-34 4-11 24-43 27 68
NWFAC Conference Tournament Semifinals
(2/19/20 @ EBHS)
BOYS: #1 Hibriten 55, #4 East Burke 33
EB 4 13 8 8
HIB 15 10 13 17
East Burke (14-12)
FG 3pt
FG F-T PF TP
#3 Luke Coble* 2-5 1-2 0-0 1 5
#12 Micah Chrisco* 2-4 0-0 0-0 2 4
#14 Logan Shuford* 1-3 0-1 2-4 1 4
#20 Aasin Lor* 2-2 1-1 0-0 0 5
#24 Cam Propst* 0-4 0-3 2-2 1 2
#1 Landon Yarborough 1-1 0-0 0-1 0 2
#5 Perry Kiser 1-1 1-1 0-0 0 3
#22 Christian Smith 2-4 2-4 0-0 1 6
#34 Trey Ward 1-4 0-2 0-0 0 2
#40 Seth Pruitt 0-0 0-0 0-0 2 0
Total 12-28 5-14 4-7 8 33
Hibriten (23-2)
FG 3pt
FG F-T PF TP
#0 Avery Keller* 3-8 0-2 7-7 1 13
#1 Kobe Woodruff* 1-2 0-1 4-4 2 6
#3 Daren Perry* 4-4 0-0 1-4 1 9
#14 Nordre Battle* 6-10 2-5 2-2 2 16
#22 Luke Absher* 1-4 0-1 0-0 0 2
#5 Clyde Valentine 0-0 0-0 0-0 1 0
#10 Jayvion Wilson 1-1 0-0 0-0 0 2
#15 Thomas Vaught 1-1 0-0 0-0 1 2
#23 Jamarion Wilson 1-1 0-0 0-0 0 2
#24 Noah Isbell 1-1 1-1 0-0 0 3
Total 19-32 3-10 14-17 8 55
No comments:
Post a Comment