#1 Hibriten 83, #8 Bunker Hill 56
#4 East Burke 62, #5 Draughn 40
#3 Patton 70, #6 West Iredell 51
#2 West Caldwell 72, #7 Foard 64
GIRLS
#1 East Burke 66, West Caldwell 23
#4 Draughn 84, #5 Foard 65
#3 Patton 50, #6 West Iredell 27
#2 Bunker Hill 67, #7 Hibriten 26
Semifinals (Wednesday)
4:00 #3 Patton vs #2 Bunker Hill girls
5:30 #3 Patton vs #2 West Caldwell boys
7:00 #4 Draughn vs #1 East Burke girls
8:30 #4 East Burke vs #1 Hibriten boys
NWFAC Conference Tournament (Girls) 1st
Round 2-18-20
#1 East Burke 66, #8 West Caldwell 23
WC 3 9 11 0
EB 13 21 11 21
West Caldwell (3-16)
FG 3pt FG F-T PF TP
#4 Lucy Manuel* 1-1 1-1 0-0 1 3
#5 Alyssa McMasters* 0-1 0-0 0-0 4 0
#10 Layla Patterson* 1-3 1-3 0-0 0 3
#12 Cambria Crisp* 0-4 0-2 1-2 3 1
#30 Jaleah Battle 5-16 0-2 6-9 2 16
#3 Paige Shell 0-1 0-1 0-0 0 0
#11 Alexis Burch 0-1 0-0 0-0 0 0
#20 Jennifer Barcenas 0-1 0-1 0-0 0 0
Total 7-28 2-10 7-11 10 23
East Burke (22-3)
FG 3pt FG F-T PF TP
#11 Gracie Ruff* 0-1 0-1 0-0 2 0
#20 Ashlyn Stilwell* 3-8 2-4 3-4 1 11
#22 Sarah Grace Lockee* 3-6 2-2 2-2 2 10
#35 Riley Haas* 8-9 0-0 1-3 1 17
#45 Graleigh Hildebran* 4-9 3-5 0-0 3 11
#10 Aubrie Grigg 4-6 0-0 0-1 2 8
#15 Marabeth Huffman 0-0 0-0 0-0 1 0
#30 Serenity Powell 0-1 0-1 0-0 0 0
#33 Zoie Smith 3-3 3-3 0-0 0 9
Total 25-43 10-16 6-10 12 66
NWFAC Conference Tournament (Boys) 1st
Round 2-18-20
#4 East Burke 62, #5 Draughn 40
D 8 12 10 10
EB 15 13 13 21
Draughn (13-12)
FG 3pt
FG F-T PF TP
#10 Daylin Pritchard* 1-5 1-2 2-2 3 5
#11 Denver Treadway* 4-8 3-7 2-2 0 13
#23 Isaac Walker* 4-7 1-1 0-3 2 9
#30 Braxton Cox* 1-2 0-1 0-0 1 2
#35 Nick Chrisco* 2-4 1-1 4-5 4 9
#1 Elijah Pritchard 0-2 0-0 2-2 0 2
#32 Brayden Schutt 0-1 0-0 0-0 1 0
#42 Zach Poteet 0-0 0-0 0-0 1 0
Total 12-29 6-12 10-14 12 40
East Burke (14-11)
FG 3pt
FG F-T PF TP
#3 Luke Coble* 3-5 0-2 1-2 2 7
#12 Micah Chrisco* 3-4 0-0 0-2 1 6
#14 Logan Shuford* 8-13 7-10 0-0 2 23
#20 Aasin Lor* 4-6 0-2 0-0 1 8
#24 Cam Propst* 1-5 0-1 0-0 1 2
#22 Christian Smith 3-7 2-4 0-0 0 8
#32 Brett Childers 0-0 0-0 0-0 4 0
#34 Trey Ward 1-4 1-2 2-2 2 5
#40 Seth Pruitt 0-0 0-0 3-4 2 3
Total 23-44 10-21 6-10 15 62
No comments:
Post a Comment