Monday, October 10, 2022

Foothills Power 5 (2022 Football #3)

1A/2A

#1 Maiden (6-1, 4-0) Bandys 52-27 W

#2 Burns (6-1, 3-0) Thomas Jefferson 48-6 W

#3 Draughn (7-1, 4-0) Madison 56-21 W

#4 Bunker Hill (7-0, 4-0) East Burke 24-20 W

T-5 Lincolnton (4-3, 3-1) West Caldwell 42-13 W

T-5 West Lincoln (5-2, 2-2) Newton-Conover 35-26 W


3A/4A

#1 East Lincoln (7-0, 4-0) Foard 63-3 W

#2 Kings Mountain (7-0, 4-0) South Point 31-20 W

#3 Watauga (6-1, 2-0) Alexander Central 34-20 W

#4 Hickory (5-2, 3-1) North Iredell 34-0 W

#5 McDowell (5-2, 2-1) Enka 21-16 W

Honorable Mention:

Crest (5-2, 3-1), Freedom (4-3, 1-1), Hibriten (3-4, 2-0)




No comments:

Post a Comment