Saturday, October 1, 2022

Foothills Power 5 (2022 Football #2)

1A/2A

#1 Maiden (5-1, 3-0) West Caldwell 60-6 W

#2 Burns (5-1, 2-0) Bessemer City 62-6 W

#3 Draughn (6-1, 3-0) Mitchell 56-21 W

#4 Bunker Hill (6-0, 3-0) West Lincoln 35-34 W

T-5 Newton-Conover (3-3, 2-1) East Burke 28-20 W

T-5 Lincolnton (3-3, 2-1) Bandys 43-34 W


3A/4A

#1 East Lincoln (6-0, 3-0) West Iredell 50-0 W

#2 Kings Mountain (6-0, 3-0) Forestview 48-7 W

#3 Watauga (5-1, 1-0) South Caldwell 56-7 W

#4 Hickory (4-2, 2-1) St Stephens 42-28 W

#5 McDowell (4-2, 1-1) North Buncombe 39-28 W





No comments:

Post a Comment