Wednesday, July 17, 2019

2019 Volleyball Schedule

DRAUGHN WILDCATS
8/20     @ Mitchell W (3-0) 1-0
8/22     @ West Lincoln W (3-0) 2-0
8/26     @ Maiden L (3-2) 2-1
8/27         Avery County W (3-0) 3-1
8/29    @ Alex Central W (3-0) 4-1
9/4           West Iredell W (3-2) 5-1, 1-0
9/5      @  Patton L (3-0) 5-2, 1-1
9/9           Bunker Hill W (3-1) 6-2, 2-1
9/11         Hibriten W (3-0) 7-2, 3-1
9/12    @ East Rutherford W (3-0) 8-2, 3-1
9/16         Foard L (3-0) 8-3, 3-2
9/18         West Caldwell W (3-0) 9-3, 4-2
9/19         Alex Central L (3-2) 9-4, 4-2
9/23    @  East Burke L (3-0) 9-5, 4-3
9/25    @  West Iredell L (3-0) 9-6, 4-4
9/26    @  Freedom W 10-6, 4-4
9/30         Patton L 10-7, 4-5
10/2    @ Bunker Hill W (3-2) 11-7, 5-5
10/3         Freedom W (3-0) 12-7, 5-5
10/7    @ Hibriten W (3-0) 13-7, 6-5
10/9    @ Foard L (3-0) 13-8, 6-6
10/10  @ R-S Central L (3-0) 13-9, 6-6
10/14  @ West Caldwell W (3-0) 14-9, 7-6
10/16       East Burke W (3-1) 15-9, 8-6
10/21   @ East Burke (NWFAC Tournament) L (3-0) 15-10, 8-6
10/26   @ Franklin (2A Playoffs) L (3-1) 15-11, 8-6

HERITAGE EAGLES
9/17   @ Liberty
9/19    Table Rock
9/26    @ East McDowell
10/1     East Burke
10/3     @ West McDowell
10/8     Walter Johnson
10/10    Liberty
10/15    @ Table Rock
10/22    East McDowell
10/24    @ East Burke
10/29    West McDowell
10/31    @ Walter Johnson

EAST BURKE CAVALIERS
8/19     @ West Lincoln W (3-0) 1-0
8/20     @ South Caldwell W (3-0) 2-0
8/27     @ Freedom W (3-0) 3-0
8/28         West Lincoln W (3-0) 4-0
9/4       @ West Caldwell W (3-0) 5-0, 1-0
9/5       @ West Iredell L (3-0) 5-1, 1-1
9/9            Patton W (3-1) 6-1, 2-1
9/11          Bunker Hill W (3-2) 7-1, 3-1
9/12          Shelby W (3-2) 8-1, 3-1
9/16     @  Hibriten W (3-0) 9-1, 4-1
9/18     @  Foard L (3-1) 9-2, 4-2
9/23           Draughn W (3-0) 10-2, 5-2
9/25           West Caldwell W (3-0) 11-2, 6-2
9/26     @   Shelby W (3-0) 12-2, 6-2
9/30           West Iredell L (3-2) 12-3, 6-3
10/2     @   Patton L (3-2) 12-4, 6-4
10/7     @   Bunker Hill W (3-0) 13-4, 7-4
10/9            Hibriten W (3-0) 14-4, 8-4
10/10          Alex Central W (3-0) 15-4, 8-4
10/14         Foard L (3-0) 15-5, 8-5
10/16   @   Draughn L (3-1) 15-6, 8-6
10/21          Draughn (NWFAC Tournament) W (3-0) 16-6, 8-6
10/22    @  Foard (NWFAC Tournament) L (3-0) 16-7, 8-6
10/26    @ Surry Central (2A Playoffs) L (3-2) 16-8, 8-6

EAST BURKE RAIDERS
9/17         @ West McDowell
9/19          Walter Johnson
9/24          @ Liberty
9/26           Table Rock
10/1           @ Heritage
10/3           East McDowell
10/10         West McDowell
10/15         @ Walter Johnson
10/17         Liberty
10/22         @ Table Rock
10/24         Heritage
10/29         @ East McDowell

No comments:

Post a Comment