DRAUGHN WILDCATS
8/23 @ West Lincoln (Varsity) L (52-13) 0-1
8/30 Freedom (Varsity) L (60-14) 0-2
9/5 Foard (JV) L (18-0) 0-1
9/6 @ Foard (Varsity) W (55-52) 1-2, 1-0
9/12 West Lincoln (JV) L (44-0) 0-2, 0-1
9/13 @ Cherryville (Varsity) W (61-0) 2-2, 1-0
9/19 @ Avery County (JV) L (14-12) 0-3, 0-1
9/20 Avery County (V) W (44-28) 3-2, 1-0
9/26 West Iredell (JV) L (34-20) 0-4, 0-2
9/27 @ West Iredell (Varsity) W (38-28) 4-2, 2-0
8/23 @ West Lincoln (Varsity) L (52-13) 0-1
8/30 Freedom (Varsity) L (60-14) 0-2
9/5 Foard (JV) L (18-0) 0-1
9/6 @ Foard (Varsity) W (55-52) 1-2, 1-0
9/12 West Lincoln (JV) L (44-0) 0-2, 0-1
9/13 @ Cherryville (Varsity) W (61-0) 2-2, 1-0
9/19 @ Avery County (JV) L (14-12) 0-3, 0-1
9/20 Avery County (V) W (44-28) 3-2, 1-0
9/26 West Iredell (JV) L (34-20) 0-4, 0-2
9/27 @ West Iredell (Varsity) W (38-28) 4-2, 2-0
10/3 @ Patton (JV) L 0-5, 0-3
10/4 Patton (Varsity) W (44-6) 5-2, 3-0
10/10 Bunker Hill (JV) L 0-6, 0-4
10/11 @ Bunker Hill (Varsity) L (28-27) 5-3, 3-1
10/17 @ Hibriten (JV) L 0-7, 0-5
10/18 Hibriten (Varsity) L 5-4, 3-2
11/1 @ West Caldwell (Varsity) W 6-4, 4-2
11/4 West Caldwell (JV) L 0-8, 0-6
11/6 @ East Burke (JV)
11/8 East Burke (Varsity)
10/4 Patton (Varsity) W (44-6) 5-2, 3-0
10/10 Bunker Hill (JV) L 0-6, 0-4
10/11 @ Bunker Hill (Varsity) L (28-27) 5-3, 3-1
10/17 @ Hibriten (JV) L 0-7, 0-5
10/18 Hibriten (Varsity) L 5-4, 3-2
11/1 @ West Caldwell (Varsity) W 6-4, 4-2
11/4 West Caldwell (JV) L 0-8, 0-6
11/6 @ East Burke (JV)
11/8 East Burke (Varsity)
HERITAGE EAGLES
9/11 @ Liberty L (8-6) 0-1
9/18 Table Rock L 0-2
10/2 @ East McDowell L 0-3
10/9 East Burke L 0-4
10/16 @ West McDowell L 0-5
10/23 @ Walter Johnson L 0-6
9/11 @ Liberty L (8-6) 0-1
9/18 Table Rock L 0-2
10/2 @ East McDowell L 0-3
10/9 East Burke L 0-4
10/16 @ West McDowell L 0-5
10/23 @ Walter Johnson L 0-6
EAST BURKE CAVALIERS
8/23 Highland Tech (Varsity) W (41-6) 1-0
8/29 McDowell (JV) L (48-8) 0-1
8/30 @ McDowell (Varsity) L (41-28) 1-1
9/5 Freedom (JV) L (50-0) 0-2
9/6 @ Freedom (Varsity) L (56-7) 1-2
9/19 @ West Lincoln (JV) L (40-0) 0-3
9/20 West Lincoln (Varsity) L (69-21) 1-3
9/26 West Caldwell (JV) L (34-22) 0-4, 0-1
9/27 @ West Caldwell (Varsity) W (35-12) 2-3, 1-0
8/23 Highland Tech (Varsity) W (41-6) 1-0
8/29 McDowell (JV) L (48-8) 0-1
8/30 @ McDowell (Varsity) L (41-28) 1-1
9/5 Freedom (JV) L (50-0) 0-2
9/6 @ Freedom (Varsity) L (56-7) 1-2
9/19 @ West Lincoln (JV) L (40-0) 0-3
9/20 West Lincoln (Varsity) L (69-21) 1-3
9/26 West Caldwell (JV) L (34-22) 0-4, 0-1
9/27 @ West Caldwell (Varsity) W (35-12) 2-3, 1-0
10/3 @ West Iredell (JV) L 0-5, 0-2
10/4 West Iredell (Varsity) L (43-20) 2-4, 1-1
10/10 Patton (JV) L 0-6, 0-3
10/11 @ Patton (Varsity) L 2-5, 1-2
10/17 @ Bunker Hill (JV) L 0-7, 0-4
10/18 Bunker Hill (Varsity) L 2-6, 1-3
10/24 Hibriten (JV) L 0-8, 0-5
10/25 @ Hibriten (Varsity) L 2-7, 1-4
11/4 Foard (Varsity) L 2-8, 1-5
11/6 Draughn (JV)
11/8 @ Draughn (Varsity)
10/4 West Iredell (Varsity) L (43-20) 2-4, 1-1
10/10 Patton (JV) L 0-6, 0-3
10/11 @ Patton (Varsity) L 2-5, 1-2
10/17 @ Bunker Hill (JV) L 0-7, 0-4
10/18 Bunker Hill (Varsity) L 2-6, 1-3
10/24 Hibriten (JV) L 0-8, 0-5
10/25 @ Hibriten (Varsity) L 2-7, 1-4
11/4 Foard (Varsity) L 2-8, 1-5
11/6 Draughn (JV)
11/8 @ Draughn (Varsity)
11/12 @ Foard (JV)
EAST BURKE RAIDERS
9/4 Granite Falls W (20-6) 1-0
9/11 @ West McDowell L (6-0) 1-1
9/18 Walter Johnson L 1-2
9/25 @ Liberty W (30-8) 2-2
10/2 Table Rock L 2-3
10/9 @ Heritage W 3-3
10/16 East McDowell W 4-3
9/4 Granite Falls W (20-6) 1-0
9/11 @ West McDowell L (6-0) 1-1
9/18 Walter Johnson L 1-2
9/25 @ Liberty W (30-8) 2-2
10/2 Table Rock L 2-3
10/9 @ Heritage W 3-3
10/16 East McDowell W 4-3
No comments:
Post a Comment