#1 Watauga (10-1, 6-0 Northwestern 3A/4A) BYE
#2 Hibriten (10-1, 7-0 NWFAC 2A) Patton 52-0 W
#3 North Lincoln (10-1, 7-0 South Fork 2A) Bandys 50-13 W
#4 Burns (9-2, 5-1 Southwestern 2A) North Gaston 63-0 W
#5 Shelby (9-1, 6-0 Southwestern 2A) South Point 49-21 W
HONORABLE MENTION
Chase (9-2, 4-2 Southwestern 2A)
Maiden (8-3, 5-2 South Fork 2A)
Alex Central (8-3, 4-2 Northwestern 3A/4A)
West Lincoln (8-3, 4-3 South Fork 2A)
Draughn (7-4, 5-2 NWFAC 2A)
Newton-Conover (7-4, 5-2 South Fork 2A)
Freedom (7-4, 4-2 Northwestern 3A/4A)
Bunker Hill (6-5, 5-2 NWFAC 2A)
West Iredell (6-5, 4-3 NWFAC 2A)
Hickory (4-7, 4-2 Northwestern 3A/4A)
No comments:
Post a Comment